Entities
| Name ↓ | Type | Score | Signals | Sectors |
|---|---|---|---|---|
| Zoox Autonomous vehicle company developing purpose-built robotaxis. Acquired by Amazon in 2020 for $1.3 billion. Launched public robotaxi service in San Francisco in November 2025. | company | -11 | 2 ○ | automotiveai |
| Zoom Video Communications Video communications platform. Disbanded internal DEI team in January 2024, shifting to external consultants. Did not donate to Trump's 2025 inauguration. | company | 0 | 2 ◌ | enterprise |
| Zomato Indian food delivery and restaurant aggregator company. Public company on NSE/BSE. Parent company renamed to Eternal in 2025. Has faced criticism over AI-driven layoffs and gig worker conditions. | company | -19 | 7 ✓ | ecommerce |
| Zepto Indian quick-commerce startup valued at $7 billion (Oct 2025). Founded by Stanford dropouts Aadit Palicha and Kaivalya Vohra. Pioneered 10-minute grocery delivery in India. Has faced regulatory fines for dark patterns. | company | -11 | 3 ○ | ecommerce |
| Zalando Berlin-based European e-commerce platform for fashion, beauty, and lifestyle products, operating in about 25 European markets and publicly traded on the Frankfurt Stock Exchange (DAX component). | company | -12 | 1 ⚠ | ecommerce |
| YouTube Video sharing platform acquired by Google in 2006. World's largest video platform with significant content moderation and creator economy implications. | company | -4 | 14 ✓ | mediasocial |
| Yelp Online platform for crowd-sourced business reviews. Known for local business discovery, restaurant reviews, and consumer protection labeling including crisis pregnancy center warnings. | company | +9 | 1 ◌ | socialecommerce |
| Yahoo Internet services company founded in 1994. Marissa Mayer served as CEO from 2012-2017. Acquired by Verizon Communications for $4.48 billion in 2017. Once a dominant web portal and search engine, struggled to compete with Google and Facebook. | company | -1 | 4 ◌ | mediasocial |
| Xiaomi Major Chinese electronics and smart hardware company. Founded in 2010 by Lei Jun, headquartered in Beijing. | company | -6 | 6 ○ | — |
| xAI AI company founded by Elon Musk in 2023. Develops the Grok chatbot integrated with X (formerly Twitter). Valued at $230 billion as of late 2025. | company | -14 | 12 ✓ | ai |
| X Corp Social media company formerly known as Twitter. Acquired by Elon Musk in 2022 and rebranded to X in 2023. | company | -11 | 16 ✓ | social |
| Wysa AI-driven mental health support platform with operations in UK, Ireland, Finland, and Germany. Over 400 million conversations in 65 countries. Used by NHS and Singapore Ministry of Health. | company | +1 | 2 ◌ | aihealthcare |
| Workday Enterprise cloud applications company specializing in human capital management (HCM) and financial management software. | company | -12 | 2 ○ | enterprisecloud |
| Wix Israeli cloud-based web development platform allowing users to create websites and web applications. Listed on NASDAQ. | company | -13 | 1 ⚠ | devtoolscloud |
| WiseTech Global Australian logistics software company providing solutions for freight forwarding, customs, and warehousing. Market cap ~$25 billion. Clients in 160+ countries. | company | -16 | 3 ○ | enterprise |
| Wise British fintech company specializing in international money transfers. Formerly known as TransferWise. Listed on London Stock Exchange. Known for transparent fee structure. | company | -9 | 6 ○ | fintech |
| Wipro Limited Indian multinational corporation providing information technology, consulting, and business process services. One of India's Big 3 IT services exporters along with Infosys and TCS. Major employer of H-1B visa workers. | company | -7 | 1 ⚠ | enterprisedevtools |
| White Stork Defense technology company founded by Eric Schmidt developing AI-powered autonomous attack drones. Focused on low-cost kamikaze drones inspired by Ukraine war tactics. | company | -20 | 2 ○ | aihardware |
| WhatsApp Cross-platform instant messaging and voice-over-IP service owned by Meta Platforms. Founded by Brian Acton and Jan Koum in 2009, former Yahoo! employees. Acquired by Facebook in October 2014 for $19 billion (initially announced at $16 billion, increased due to stock price changes), the largest acquisition of a venture-backed company in history at that time. The deal included $4 billion cash, $12 billion in Facebook stock, and $3 billion in restricted stock units to founders. WhatsApp had 400 million users at acquisition, and has grown to over 2 billion users worldwide as of 2024. The service provides end-to-end encrypted messaging, voice/video calls, and business communication tools. | company | -1 | 3 ◌ | social |
| WeWork Co-working space company that became a cautionary tale of startup excess. IPO collapsed in 2019, filed for bankruptcy in 2023. | company | -6 | 5 ◌ | other |
| Western Digital American data storage company and manufacturer of hard disk drives, SSDs, and flash memory products. Owns the SanDisk brand. One of the world's largest storage device manufacturers. | company | -6 | 3 ◌ | hardware |
| Waymo Autonomous vehicle company and Alphabet subsidiary. Spun off from Google's self-driving car project in 2016. Operates robotaxi services in select US cities. | company | -8 | 13 ✓ | automotiveai |
| Volkswagen Group German multinational automotive manufacturer (VW, Audi, Seat, Skoda, Porsche brands) with growing software/connected-vehicle operations via subsidiary Cariad. | company | -13 | 2 ○ | automotivehardware |
| Vodafone Group British multinational telecommunications company, one of the world's largest mobile network operators. Merged UK operations with Three UK in 2024. | company | -14 | 2 ⚠ | telecom |
| VNG Corporation Vietnamese technology conglomerate operating the Zalo messaging app, gaming platforms, and Zion payments; one of Vietnam's largest homegrown tech companies. | company | -12 | 2 ○ | gamingsocial |
| Vercel Cloud platform for frontend frameworks and static sites. Creator of Next.js. Valued at $9.3 billion as of 2025. | company | -6 | 1 ⚠ | clouddevtools |
| Valve Corporation Video game developer and digital distribution company behind Steam, the dominant PC gaming platform. Also makes hardware including the Steam Deck. | company | -11 | 7 ✓ | gamingdevtools |
| UPSIDE Foods Cultivated meat company growing real animal meat from cells without slaughter. First company to receive FDA and USDA approval for cultivated chicken (2023). Formerly known as Memphis Meats. | company | +11 | 1 ◌ | other |
| Unmind Workplace mental health platform with privacy-first AI design. Employees use services anonymously; employers only receive aggregated, non-identifiable data. | company | +6 | 1 ◌ | aihealthcare |
| Uber Ride-sharing and delivery platform operating globally. Pioneer of the gig economy business model. | company | -7 | 35 ✓ | other |
| Two Chairs Hybrid mental health provider with research-backed therapist matching and measurement-based care. 98% of clients report successful match on first try. Employs 500+ W2 therapists (not gig workers) across 22 states. | company | +6 | 1 ◌ | healthcare |
| Twilio Cloud communications platform (SMS, voice, video APIs). Maintains strong DEI and anti-hate speech policies. Did not donate to Trump's inauguration. | company | 0 | 1 ◌ | enterprisecloud |
| TSMC Taiwan Semiconductor Manufacturing Company, the world's largest dedicated semiconductor foundry. Manufactures chips for Apple, Nvidia, AMD, and most major tech companies. | company | -8 | 11 ✓ | hardware |
| Toyota Motor Corporation World's largest automaker by sales. Japanese multinational automotive manufacturer. Parent company of Daihatsu, Hino Motors, and holds stake in Subaru. Faced major safety certification scandals across group companies in 2024. | company | -5 | 5 ○ | automotive |
| TikTok Short-form video social media platform owned by ByteDance. US operations based in Los Angeles and Singapore. | company | -10 | 11 ✓ | social |
| Ticketmaster Dominant ticketing platform and subsidiary of Live Nation Entertainment. Sells tickets for concerts, sports, theater, and other live events worldwide. | company | -17 | 4 ○ | media |
| Thoughtworks Global technology consultancy that integrates strategy, design, and engineering. Known for industry-leading LGBTQ+ and gender equality programs, including Stonewall Top 15 ranking and 13 consecutive WGEA Gender Equality citations. | company | +6 | 3 ◌ | enterprisedevtools |
| Theranos Defunct health technology company that claimed to revolutionize blood testing. Collapsed amid fraud revelations. Founder Elizabeth Holmes convicted of wire fraud. | company | -5 | 7 ◌ | healthcare |
| The Walt Disney Company Global entertainment and media conglomerate operating theme parks, film studios, streaming services (Disney+, Hulu, ESPN+), and broadcast networks (ABC, ESPN). | company | -18 | 2 ○ | media |
| The Boring Company Infrastructure and tunnel construction company founded by Elon Musk. Focuses on building underground transportation tunnels to reduce traffic congestion. Projects include the Las Vegas Convention Center Loop. | company | -8 | 3 ○ | other |
| Texas Instruments Semiconductor design and manufacturing company, specializing in analog and embedded processing chips. Lisa Su's first position after earning her PhD from MIT (1994-1995). | company | N/A | 0 — | hardware |
| Tesla Electric vehicle and clean energy company. Also develops AI for autonomous driving and humanoid robots. | company | -5 | 24 ✓ | automotiveai |
| Tencent Chinese multinational technology conglomerate. Operates WeChat, one of the world's largest messaging platforms, and is a major player in gaming, fintech, and cloud services. | company | -11 | 7 ○ | socialgaming |
| Telegram Cloud-based instant messaging service with focus on privacy and encryption. Founded by Pavel Durov. Notably suspended Hong Kong government data requests after National Security Law. | company | +6 | 1 ◌ | social |
| Team17 British video game developer and publisher known for Worms franchise. Also publishes indie games including Overcooked and Dredge. Listed on London Stock Exchange (AIM) in 2018. Faced NFT controversy and worker condition complaints in 2022. | company | -10 | 3 ◌ | gaming |
| Tata Consultancy Services Indian multinational information technology services and consulting company, part of the Tata Group. Largest Indian IT services company by revenue. Largest employer of H-1B visa workers in the United States with 5,505 approvals in FY2025. | company | -20 | 5 ✓ | enterprisedevtools |
| Talkspace Online therapy platform connecting users with licensed therapists via text, audio, and video. Faced data mining allegations and congressional scrutiny over privacy practices. | company | -5 | 1 ◌ | healthcare |
| Talabat Kuwait-founded, Dubai-headquartered online food and grocery delivery platform operating across the Middle East and North Africa (UAE, Kuwait, Saudi Arabia, Qatar, Bahrain, Oman, Jordan, Iraq, Egypt). Majority owned by Germany's Delivery Hero since 2015; listed a minority stake on the Dubai Financial Market in December 2024. | company | -6 | 1 ⚠ | ecommerce |
| Take-Two Interactive American video game holding company. Parent of Rockstar Games and 2K Games. Publisher of Grand Theft Auto, Red Dead Redemption, NBA 2K, and other major franchises. CEO Strauss Zelnick. | company | -10 | 1 ◌ | gaming |
| T-Mobile US Third-largest wireless carrier in the US. Merged with Sprint in 2020. Subsidiary of Deutsche Telekom. | company | -14 | 10 ✓ | telecom |
Zoox
Autonomous vehicle company developing purpose-built robotaxis. Acquired by Amazon in 2020 for $1.3 billion. Launched public robotaxi service in San Francisco in November 2025.
Zoom Video Communications
Video communications platform. Disbanded internal DEI team in January 2024, shifting to external consultants. Did not donate to Trump's 2025 inauguration.
Zomato
Indian food delivery and restaurant aggregator company. Public company on NSE/BSE. Parent company renamed to Eternal in 2025. Has faced criticism over AI-driven layoffs and gig worker conditions.
Zepto
Indian quick-commerce startup valued at $7 billion (Oct 2025). Founded by Stanford dropouts Aadit Palicha and Kaivalya Vohra. Pioneered 10-minute grocery delivery in India. Has faced regulatory fines for dark patterns.
Zalando
Berlin-based European e-commerce platform for fashion, beauty, and lifestyle products, operating in about 25 European markets and publicly traded on the Frankfurt Stock Exchange (DAX component).
YouTube
Video sharing platform acquired by Google in 2006. World's largest video platform with significant content moderation and creator economy implications.
Yelp
Online platform for crowd-sourced business reviews. Known for local business discovery, restaurant reviews, and consumer protection labeling including crisis pregnancy center warnings.
Yahoo
Internet services company founded in 1994. Marissa Mayer served as CEO from 2012-2017. Acquired by Verizon Communications for $4.48 billion in 2017. Once a dominant web portal and search engine, struggled to compete with Google and Facebook.
Xiaomi
Major Chinese electronics and smart hardware company. Founded in 2010 by Lei Jun, headquartered in Beijing.
xAI
AI company founded by Elon Musk in 2023. Develops the Grok chatbot integrated with X (formerly Twitter). Valued at $230 billion as of late 2025.
X Corp
Social media company formerly known as Twitter. Acquired by Elon Musk in 2022 and rebranded to X in 2023.
Wysa
AI-driven mental health support platform with operations in UK, Ireland, Finland, and Germany. Over 400 million conversations in 65 countries. Used by NHS and Singapore Ministry of Health.
Workday
Enterprise cloud applications company specializing in human capital management (HCM) and financial management software.
Wix
Israeli cloud-based web development platform allowing users to create websites and web applications. Listed on NASDAQ.
WiseTech Global
Australian logistics software company providing solutions for freight forwarding, customs, and warehousing. Market cap ~$25 billion. Clients in 160+ countries.
Wise
British fintech company specializing in international money transfers. Formerly known as TransferWise. Listed on London Stock Exchange. Known for transparent fee structure.
Wipro Limited
Indian multinational corporation providing information technology, consulting, and business process services. One of India's Big 3 IT services exporters along with Infosys and TCS. Major employer of H-1B visa workers.
White Stork
Defense technology company founded by Eric Schmidt developing AI-powered autonomous attack drones. Focused on low-cost kamikaze drones inspired by Ukraine war tactics.
Cross-platform instant messaging and voice-over-IP service owned by Meta Platforms. Founded by Brian Acton and Jan Koum in 2009, former Yahoo! employees. Acquired by Facebook in October 2014 for $19 billion (initially announced at $16 billion, increased due to stock price changes), the largest acquisition of a venture-backed company in history at that time. The deal included $4 billion cash, $12 billion in Facebook stock, and $3 billion in restricted stock units to founders. WhatsApp had 400 million users at acquisition, and has grown to over 2 billion users worldwide as of 2024. The service provides end-to-end encrypted messaging, voice/video calls, and business communication tools.
WeWork
Co-working space company that became a cautionary tale of startup excess. IPO collapsed in 2019, filed for bankruptcy in 2023.
Western Digital
American data storage company and manufacturer of hard disk drives, SSDs, and flash memory products. Owns the SanDisk brand. One of the world's largest storage device manufacturers.
Waymo
Autonomous vehicle company and Alphabet subsidiary. Spun off from Google's self-driving car project in 2016. Operates robotaxi services in select US cities.
Volkswagen Group
German multinational automotive manufacturer (VW, Audi, Seat, Skoda, Porsche brands) with growing software/connected-vehicle operations via subsidiary Cariad.
Vodafone Group
British multinational telecommunications company, one of the world's largest mobile network operators. Merged UK operations with Three UK in 2024.
VNG Corporation
Vietnamese technology conglomerate operating the Zalo messaging app, gaming platforms, and Zion payments; one of Vietnam's largest homegrown tech companies.
Vercel
Cloud platform for frontend frameworks and static sites. Creator of Next.js. Valued at $9.3 billion as of 2025.
Valve Corporation
Video game developer and digital distribution company behind Steam, the dominant PC gaming platform. Also makes hardware including the Steam Deck.
UPSIDE Foods
Cultivated meat company growing real animal meat from cells without slaughter. First company to receive FDA and USDA approval for cultivated chicken (2023). Formerly known as Memphis Meats.
Unmind
Workplace mental health platform with privacy-first AI design. Employees use services anonymously; employers only receive aggregated, non-identifiable data.
Uber
Ride-sharing and delivery platform operating globally. Pioneer of the gig economy business model.
Two Chairs
Hybrid mental health provider with research-backed therapist matching and measurement-based care. 98% of clients report successful match on first try. Employs 500+ W2 therapists (not gig workers) across 22 states.
Twilio
Cloud communications platform (SMS, voice, video APIs). Maintains strong DEI and anti-hate speech policies. Did not donate to Trump's inauguration.
TSMC
Taiwan Semiconductor Manufacturing Company, the world's largest dedicated semiconductor foundry. Manufactures chips for Apple, Nvidia, AMD, and most major tech companies.
Toyota Motor Corporation
World's largest automaker by sales. Japanese multinational automotive manufacturer. Parent company of Daihatsu, Hino Motors, and holds stake in Subaru. Faced major safety certification scandals across group companies in 2024.
TikTok
Short-form video social media platform owned by ByteDance. US operations based in Los Angeles and Singapore.
Ticketmaster
Dominant ticketing platform and subsidiary of Live Nation Entertainment. Sells tickets for concerts, sports, theater, and other live events worldwide.
Thoughtworks
Global technology consultancy that integrates strategy, design, and engineering. Known for industry-leading LGBTQ+ and gender equality programs, including Stonewall Top 15 ranking and 13 consecutive WGEA Gender Equality citations.
Theranos
Defunct health technology company that claimed to revolutionize blood testing. Collapsed amid fraud revelations. Founder Elizabeth Holmes convicted of wire fraud.
The Walt Disney Company
Global entertainment and media conglomerate operating theme parks, film studios, streaming services (Disney+, Hulu, ESPN+), and broadcast networks (ABC, ESPN).
The Boring Company
Infrastructure and tunnel construction company founded by Elon Musk. Focuses on building underground transportation tunnels to reduce traffic congestion. Projects include the Las Vegas Convention Center Loop.
Texas Instruments
Semiconductor design and manufacturing company, specializing in analog and embedded processing chips. Lisa Su's first position after earning her PhD from MIT (1994-1995).
Tesla
Electric vehicle and clean energy company. Also develops AI for autonomous driving and humanoid robots.
Tencent
Chinese multinational technology conglomerate. Operates WeChat, one of the world's largest messaging platforms, and is a major player in gaming, fintech, and cloud services.
Telegram
Cloud-based instant messaging service with focus on privacy and encryption. Founded by Pavel Durov. Notably suspended Hong Kong government data requests after National Security Law.
Team17
British video game developer and publisher known for Worms franchise. Also publishes indie games including Overcooked and Dredge. Listed on London Stock Exchange (AIM) in 2018. Faced NFT controversy and worker condition complaints in 2022.
Tata Consultancy Services
Indian multinational information technology services and consulting company, part of the Tata Group. Largest Indian IT services company by revenue. Largest employer of H-1B visa workers in the United States with 5,505 approvals in FY2025.
Talkspace
Online therapy platform connecting users with licensed therapists via text, audio, and video. Faced data mining allegations and congressional scrutiny over privacy practices.
Talabat
Kuwait-founded, Dubai-headquartered online food and grocery delivery platform operating across the Middle East and North Africa (UAE, Kuwait, Saudi Arabia, Qatar, Bahrain, Oman, Jordan, Iraq, Egypt). Majority owned by Germany's Delivery Hero since 2015; listed a minority stake on the Dubai Financial Market in December 2024.
Take-Two Interactive
American video game holding company. Parent of Rockstar Games and 2K Games. Publisher of Grand Theft Auto, Red Dead Redemption, NBA 2K, and other major franchises. CEO Strauss Zelnick.
T-Mobile US
Third-largest wireless carrier in the US. Merged with Sprint in 2020. Subsidiary of Deutsche Telekom.