Entities
| Name ↑ | Type | Score | Signals | Sectors |
|---|---|---|---|---|
| Trump 2024 Campaign Donald Trump's 2024 presidential campaign. | political_entity | N/A | 0 — | — |
| Trump 2025 Inauguration Fund Fundraising committee for Donald Trump's 2025 presidential inauguration. | political_entity | N/A | 0 — | — |
| Trump Administration (2017-2021) The first presidential administration of Donald Trump, from January 2017 to January 2021. | political_entity | N/A | 0 — | — |
| Trump Administration (2025-) The second presidential administration of Donald Trump, beginning January 2025. | political_entity | N/A | 0 — | — |
| TSMC Taiwan Semiconductor Manufacturing Company, the world's largest dedicated semiconductor foundry. Manufactures chips for Apple, Nvidia, AMD, and most major tech companies. | company | -9 | 12 ✓ | hardware |
| Twilio Cloud communications platform (SMS, voice, video APIs). Maintains strong DEI and anti-hate speech policies. Did not donate to Trump's inauguration. | company | 0 | 1 ◌ | enterprisecloud |
| Two Chairs Hybrid mental health provider with research-backed therapist matching and measurement-based care. 98% of clients report successful match on first try. Employs 500+ W2 therapists (not gig workers) across 22 states. | company | +6 | 1 ◌ | healthcare |
| U.S. Department of State United States federal executive department responsible for international relations and diplomacy. Manages U.S. embassies and ambassadors worldwide. | government_body | -11 | 1 ⚠ | — |
| U.S. Department of the Treasury United States federal department responsible for economic and fiscal policy, including managing federal finances, collecting taxes, and producing currency. Sheryl Sandberg served as Chief of Staff to Treasury Secretary Lawrence Summers (1996-2001). | government_body | -13 | 1 ⚠ | — |
| UAE Government Government of the United Arab Emirates. Major tech investment hub with documented concerns around surveillance, labor rights for migrant workers, and restrictions on speech and press freedom. | political_entity | N/A | 0 — | — |
| Uber Ride-sharing and delivery platform operating globally. Pioneer of the gig economy business model. | company | -7 | 36 ✓ | other |
| Ubisoft Entertainment SA French video game publisher and developer behind franchises including Assassin's Creed, Far Cry, and Rainbow Six. Led by co-founder and CEO Yves Guillemot. | company | -16 | 3 ○ | gaming |
| UK Conservative Party Centre-right political party in the United Kingdom. | political_entity | N/A | 0 — | — |
| UK Labour Party Centre-left political party in the United Kingdom. | political_entity | N/A | 0 — | — |
| UK Reform Party Right-wing populist political party in the United Kingdom, formerly the Brexit Party. | political_entity | N/A | 0 — | — |
| Unmind Workplace mental health platform with privacy-first AI design. Employees use services anonymously; employers only receive aggregated, non-identifiable data. | company | +6 | 1 ◌ | aihealthcare |
| Updoc Australian telehealth company providing 24/7 remote access to medical professionals for health referrals, prescriptions, and medical certificates. | company | -4 | 1 ⚠ | healthcare |
| UPSIDE Foods Cultivated meat company growing real animal meat from cells without slaughter. First company to receive FDA and USDA approval for cultivated chicken (2023). Formerly known as Memphis Meats. | company | +10 | 1 ◌ | other |
| US Democratic Party One of the two major political parties in the United States. | political_entity | N/A | 0 — | — |
| US Republican Party One of the two major political parties in the United States. | political_entity | N/A | 0 — | — |
| Valve Corporation Video game developer and digital distribution company behind Steam, the dominant PC gaming platform. Also makes hardware including the Steam Deck. | company | -11 | 8 ✓ | gamingdevtools |
| Vercel Cloud platform for frontend frameworks and static sites. Creator of Next.js. Valued at $9.3 billion as of 2025. | company | -6 | 1 ⚠ | clouddevtools |
| VinFast Auto Ltd. Vietnamese electric vehicle manufacturer and Nasdaq-listed subsidiary of conglomerate Vingroup, led by founder Pham Nhat Vuong. | company | -12 | 1 ⚠ | automotive |
| Vinod Khosla Founder of Khosla Ventures. Co-founded Sun Microsystems. Known for cleantech investments and controversial political statements. Major climate tech investor. | person | +1 | 9 ◌ | — |
| VNG Corporation Vietnamese technology conglomerate operating the Zalo messaging app, gaming platforms, and Zion payments; one of Vietnam's largest homegrown tech companies. | company | -12 | 2 ○ | gamingsocial |
| Vodacom Group Pan-African telecommunications and mobile money group headquartered in South Africa, majority-owned by Vodafone Group, operating across South Africa, Tanzania, DRC, Mozambique, Lesotho and Kenya (via Safaricom stake). | company | -15 | 1 ○ | telecomfintech |
| Vodafone Group British multinational telecommunications company, one of the world's largest mobile network operators. Merged UK operations with Three UK in 2024. | company | -2 | 4 ○ | telecom |
| Volkswagen Group German multinational automotive manufacturer (VW, Audi, Seat, Skoda, Porsche brands) with growing software/connected-vehicle operations via subsidiary Cariad. | company | -15 | 3 ○ | automotivehardware |
| W3C International standards organization for the World Wide Web. Develops open, royalty-free standards including HTML, CSS, and accessibility guidelines. Founded by Tim Berners-Lee at MIT. | nonprofit | +2 | 2 ◌ | devtools |
| Wang Taixu Former Pinduoduo programmer who was fired for whistleblowing about extreme working conditions after posting a photo of a colleague being taken to hospital. Continued speaking out about 300-380 hour monthly work requirements after termination. | person | +6 | 1 ◌ | — |
| Wave Mobile Money Mobile money and payments company headquartered in Dakar, Senegal, offering low-fee (1%) peer-to-peer transfers and, increasingly, banking services across West and Central Africa (Senegal, Cote d'Ivoire, Mali, Burkina Faso, Uganda, Gambia, Cameroon). Parent entity Wave Mobile Money Holdings Inc. is incorporated in Delaware; backed by Stripe, Founders Fund and others. | company | -7 | 1 ⚠ | fintech |
| Waymo Autonomous vehicle company and Alphabet subsidiary. Spun off from Google's self-driving car project in 2016. Operates robotaxi services in select US cities. | company | -8 | 13 ✓ | automotiveai |
| Western Digital American data storage company and manufacturer of hard disk drives, SSDs, and flash memory products. Owns the SanDisk brand. One of the world's largest storage device manufacturers. | company | -6 | 3 ◌ | hardware |
| WeWork Co-working space company that became a cautionary tale of startup excess. IPO collapsed in 2019, filed for bankruptcy in 2023. | company | -6 | 5 ◌ | other |
| WhatsApp Cross-platform instant messaging and voice-over-IP service owned by Meta Platforms. Founded by Brian Acton and Jan Koum in 2009, former Yahoo! employees. Acquired by Facebook in October 2014 for $19 billion (initially announced at $16 billion, increased due to stock price changes), the largest acquisition of a venture-backed company in history at that time. The deal included $4 billion cash, $12 billion in Facebook stock, and $3 billion in restricted stock units to founders. WhatsApp had 400 million users at acquisition, and has grown to over 2 billion users worldwide as of 2024. The service provides end-to-end encrypted messaging, voice/video calls, and business communication tools. | company | -1 | 3 ◌ | social |
| White Stork Defense technology company founded by Eric Schmidt developing AI-powered autonomous attack drones. Focused on low-cost kamikaze drones inspired by Ukraine war tactics. | company | -20 | 2 ○ | aihardware |
| Wikimedia Foundation Nonprofit organization that operates Wikipedia and other Wikimedia projects. Funded primarily by individual donations (~94% of $185M+ annual revenue). Provides free access to knowledge through volunteer-edited content. Notable for refusing censorship demands from Russia and Turkey. | nonprofit | +9 | 11 ✓ | media |
| Will Shu American-British entrepreneur. Co-founder and former CEO of Deliveroo (2013-2025). Stepped down after DoorDash acquisition. Defended self-employed contractor model despite rider protests and strikes. | person | -9 | 3 ◌ | — |
| Wipro Limited Indian multinational corporation providing information technology, consulting, and business process services. One of India's Big 3 IT services exporters along with Infosys and TCS. Major employer of H-1B visa workers. | company | -12 | 2 ○ | enterprisedevtools |
| Wise British fintech company specializing in international money transfers. Formerly known as TransferWise. Listed on London Stock Exchange. Known for transparent fee structure. | company | -9 | 9 ✓ | fintech |
| WiseTech Global Australian logistics software company providing solutions for freight forwarding, customs, and warehousing. Market cap ~$25 billion. Clients in 160+ countries. | company | -15 | 4 ○ | enterprise |
| Wix Israeli cloud-based web development platform allowing users to create websites and web applications. Listed on NASDAQ. | company | -13 | 1 ⚠ | devtoolscloud |
| Workday Enterprise cloud applications company specializing in human capital management (HCM) and financial management software. | company | -11 | 2 ○ | enterprisecloud |
| World Bank International financial institution providing loans and grants to governments of low and middle-income countries for capital projects. Sheryl Sandberg worked as Research Assistant to Chief Economist Lawrence Summers (1991-1993). | nonprofit | N/A | 0 — | — |
| World Wide Web Foundation Nonprofit founded by Tim Berners-Lee and Rosemary Leith to advance the open web as a public good and basic right. Advocated for global internet access, net neutrality, and digital rights. Shut down in September 2024 after achieving many of its access goals. | nonprofit | +1 | 1 ◌ | other |
| Wysa AI-driven mental health support platform with operations in UK, Ireland, Finland, and Germany. Over 400 million conversations in 65 countries. Used by NHS and Singapore Ministry of Health. | company | +1 | 2 ◌ | aihealthcare |
| X Corp Social media company formerly known as Twitter. Acquired by Elon Musk in 2022 and rebranded to X in 2023. | company | -10 | 16 ✓ | social |
| xAI AI company founded by Elon Musk in 2023. Develops the Grok chatbot integrated with X (formerly Twitter). Valued at $230 billion as of late 2025. | company | -14 | 12 ✓ | ai |
| Xero New Zealand-founded cloud accounting software company serving small businesses and accountants worldwide, listed on the ASX (dual-listed on NZX until 2018). | company | -16 | 2 ○ | fintechdevtools |
| Xiaomi Major Chinese electronics and smart hardware company. Founded in 2010 by Lei Jun, headquartered in Beijing. | company | -6 | 7 ✓ | — |
Trump 2024 Campaign
Donald Trump's 2024 presidential campaign.
Trump 2025 Inauguration Fund
Fundraising committee for Donald Trump's 2025 presidential inauguration.
Trump Administration (2017-2021)
The first presidential administration of Donald Trump, from January 2017 to January 2021.
Trump Administration (2025-)
The second presidential administration of Donald Trump, beginning January 2025.
TSMC
Taiwan Semiconductor Manufacturing Company, the world's largest dedicated semiconductor foundry. Manufactures chips for Apple, Nvidia, AMD, and most major tech companies.
Twilio
Cloud communications platform (SMS, voice, video APIs). Maintains strong DEI and anti-hate speech policies. Did not donate to Trump's inauguration.
Two Chairs
Hybrid mental health provider with research-backed therapist matching and measurement-based care. 98% of clients report successful match on first try. Employs 500+ W2 therapists (not gig workers) across 22 states.
U.S. Department of State
United States federal executive department responsible for international relations and diplomacy. Manages U.S. embassies and ambassadors worldwide.
U.S. Department of the Treasury
United States federal department responsible for economic and fiscal policy, including managing federal finances, collecting taxes, and producing currency. Sheryl Sandberg served as Chief of Staff to Treasury Secretary Lawrence Summers (1996-2001).
UAE Government
Government of the United Arab Emirates. Major tech investment hub with documented concerns around surveillance, labor rights for migrant workers, and restrictions on speech and press freedom.
Uber
Ride-sharing and delivery platform operating globally. Pioneer of the gig economy business model.
Ubisoft Entertainment SA
French video game publisher and developer behind franchises including Assassin's Creed, Far Cry, and Rainbow Six. Led by co-founder and CEO Yves Guillemot.
UK Conservative Party
Centre-right political party in the United Kingdom.
UK Labour Party
Centre-left political party in the United Kingdom.
UK Reform Party
Right-wing populist political party in the United Kingdom, formerly the Brexit Party.
Unmind
Workplace mental health platform with privacy-first AI design. Employees use services anonymously; employers only receive aggregated, non-identifiable data.
Updoc
Australian telehealth company providing 24/7 remote access to medical professionals for health referrals, prescriptions, and medical certificates.
UPSIDE Foods
Cultivated meat company growing real animal meat from cells without slaughter. First company to receive FDA and USDA approval for cultivated chicken (2023). Formerly known as Memphis Meats.
US Democratic Party
One of the two major political parties in the United States.
US Republican Party
One of the two major political parties in the United States.
Valve Corporation
Video game developer and digital distribution company behind Steam, the dominant PC gaming platform. Also makes hardware including the Steam Deck.
Vercel
Cloud platform for frontend frameworks and static sites. Creator of Next.js. Valued at $9.3 billion as of 2025.
VinFast Auto Ltd.
Vietnamese electric vehicle manufacturer and Nasdaq-listed subsidiary of conglomerate Vingroup, led by founder Pham Nhat Vuong.
Vinod Khosla
Founder of Khosla Ventures. Co-founded Sun Microsystems. Known for cleantech investments and controversial political statements. Major climate tech investor.
VNG Corporation
Vietnamese technology conglomerate operating the Zalo messaging app, gaming platforms, and Zion payments; one of Vietnam's largest homegrown tech companies.
Vodacom Group
Pan-African telecommunications and mobile money group headquartered in South Africa, majority-owned by Vodafone Group, operating across South Africa, Tanzania, DRC, Mozambique, Lesotho and Kenya (via Safaricom stake).
Vodafone Group
British multinational telecommunications company, one of the world's largest mobile network operators. Merged UK operations with Three UK in 2024.
Volkswagen Group
German multinational automotive manufacturer (VW, Audi, Seat, Skoda, Porsche brands) with growing software/connected-vehicle operations via subsidiary Cariad.
W3C
International standards organization for the World Wide Web. Develops open, royalty-free standards including HTML, CSS, and accessibility guidelines. Founded by Tim Berners-Lee at MIT.
Wang Taixu
Former Pinduoduo programmer who was fired for whistleblowing about extreme working conditions after posting a photo of a colleague being taken to hospital. Continued speaking out about 300-380 hour monthly work requirements after termination.
Wave Mobile Money
Mobile money and payments company headquartered in Dakar, Senegal, offering low-fee (1%) peer-to-peer transfers and, increasingly, banking services across West and Central Africa (Senegal, Cote d'Ivoire, Mali, Burkina Faso, Uganda, Gambia, Cameroon). Parent entity Wave Mobile Money Holdings Inc. is incorporated in Delaware; backed by Stripe, Founders Fund and others.
Waymo
Autonomous vehicle company and Alphabet subsidiary. Spun off from Google's self-driving car project in 2016. Operates robotaxi services in select US cities.
Western Digital
American data storage company and manufacturer of hard disk drives, SSDs, and flash memory products. Owns the SanDisk brand. One of the world's largest storage device manufacturers.
WeWork
Co-working space company that became a cautionary tale of startup excess. IPO collapsed in 2019, filed for bankruptcy in 2023.
Cross-platform instant messaging and voice-over-IP service owned by Meta Platforms. Founded by Brian Acton and Jan Koum in 2009, former Yahoo! employees. Acquired by Facebook in October 2014 for $19 billion (initially announced at $16 billion, increased due to stock price changes), the largest acquisition of a venture-backed company in history at that time. The deal included $4 billion cash, $12 billion in Facebook stock, and $3 billion in restricted stock units to founders. WhatsApp had 400 million users at acquisition, and has grown to over 2 billion users worldwide as of 2024. The service provides end-to-end encrypted messaging, voice/video calls, and business communication tools.
White Stork
Defense technology company founded by Eric Schmidt developing AI-powered autonomous attack drones. Focused on low-cost kamikaze drones inspired by Ukraine war tactics.
Wikimedia Foundation
Nonprofit organization that operates Wikipedia and other Wikimedia projects. Funded primarily by individual donations (~94% of $185M+ annual revenue). Provides free access to knowledge through volunteer-edited content. Notable for refusing censorship demands from Russia and Turkey.
Will Shu
American-British entrepreneur. Co-founder and former CEO of Deliveroo (2013-2025). Stepped down after DoorDash acquisition. Defended self-employed contractor model despite rider protests and strikes.
Wipro Limited
Indian multinational corporation providing information technology, consulting, and business process services. One of India's Big 3 IT services exporters along with Infosys and TCS. Major employer of H-1B visa workers.
Wise
British fintech company specializing in international money transfers. Formerly known as TransferWise. Listed on London Stock Exchange. Known for transparent fee structure.
WiseTech Global
Australian logistics software company providing solutions for freight forwarding, customs, and warehousing. Market cap ~$25 billion. Clients in 160+ countries.
Wix
Israeli cloud-based web development platform allowing users to create websites and web applications. Listed on NASDAQ.
Workday
Enterprise cloud applications company specializing in human capital management (HCM) and financial management software.
World Bank
International financial institution providing loans and grants to governments of low and middle-income countries for capital projects. Sheryl Sandberg worked as Research Assistant to Chief Economist Lawrence Summers (1991-1993).
World Wide Web Foundation
Nonprofit founded by Tim Berners-Lee and Rosemary Leith to advance the open web as a public good and basic right. Advocated for global internet access, net neutrality, and digital rights. Shut down in September 2024 after achieving many of its access goals.
Wysa
AI-driven mental health support platform with operations in UK, Ireland, Finland, and Germany. Over 400 million conversations in 65 countries. Used by NHS and Singapore Ministry of Health.
X Corp
Social media company formerly known as Twitter. Acquired by Elon Musk in 2022 and rebranded to X in 2023.
xAI
AI company founded by Elon Musk in 2023. Develops the Grok chatbot integrated with X (formerly Twitter). Valued at $230 billion as of late 2025.
Xero
New Zealand-founded cloud accounting software company serving small businesses and accountants worldwide, listed on the ASX (dual-listed on NZX until 2018).
Xiaomi
Major Chinese electronics and smart hardware company. Founded in 2010 by Lei Jun, headquartered in Beijing.