Entities
| Name ↑ | Type | Score | Signals | Sectors |
|---|---|---|---|---|
| NSO Group Israeli surveillance technology company that developed the Pegasus spyware. Placed on U.S. Entity List in 2021 for enabling foreign governments to target dissidents, journalists, and activists. Lost landmark lawsuit to WhatsApp/Meta in 2024-2025. | company | -12 | 11 ✓ | cybersecurity |
| Nubank Brazilian digital bank, largest neobank in the world by customers. Public company on NYSE. Co-founder faced backlash for comments about diversity hiring standards. | company | -3 | 1 ◌ | fintech |
| NVIDIA Semiconductor company specializing in GPUs. Dominant supplier of AI training chips. One of the world's most valuable companies. | company | -14 | 14 ✓ | hardwareai |
| NZXT American computer hardware company focused on PC gaming cases, cooling solutions, and custom-built PCs. Known for minimalist case designs and the BLD custom PC service. Notable for the H1 case fire hazard recall in 2021. | company | -3 | 3 ◌ | hardwaregaming |
| Oculus VR Virtual reality hardware and software company owned by Meta Platforms. Founded by Palmer Luckey, Brendan Iribe, Michael Antonov, Nate Mitchell, and Andrew Scott Reisse in July 2012 in Irvine, California. Announced acquisition by Facebook for approximately billion in March 2014 (completed July 2014), consisting of million cash, .6 billion in Facebook stock, and million in earn-out milestones. The company pioneered modern consumer VR with the Oculus Rift development kit. Now operates as Meta's Reality Labs division, producing Meta Quest headsets (formerly Oculus Quest), which dominate the consumer VR market. The division also develops VR software, games, and metaverse experiences. | company | -9 | 3 ○ | hardwarevr_ar |
| Ola Electric Indian electric vehicle manufacturer, subsidiary of Ola Cabs. Public company on NSE/BSE. India's largest electric two-wheeler manufacturer. Has faced criticism over customer service issues and CEO conduct. | company | -5 | 1 ⚠ | automotive |
| OneWeb Satellite communications company operating a low Earth orbit constellation for global internet connectivity. Known for proactive space sustainability practices and debris mitigation commitments. | company | +7 | 1 ◌ | telecomhardware |
| OpenAI AI research company that created ChatGPT, GPT-4, and DALL-E. Originally founded as nonprofit, now operates as capped-profit company with major Microsoft investment. | company | -11 | 18 ✓ | ai |
| Oracle Enterprise software company specializing in database software, cloud systems, and enterprise applications. Originally headquartered in Silicon Valley. | company | -16 | 13 ✓ | enterprisecloud |
| OrCam Technologies Israeli assistive technology company that developed vision assistance devices for the blind and visually impaired. Raised $86.4M and achieved unicorn status ($1B valuation) in 2018, but collapsed 2022-2024, shrinking from 400+ employees to several dozen after abandoning its core accessibility product. | company | -19 | 5 ○ | aihealthcare |
| Palantir Technologies Data analytics and software company co-founded by Peter Thiel. Major government contractor providing data analysis platforms to defense, intelligence, and law enforcement agencies including ICE and the military. | company | -17 | 18 ✓ | enterpriseai +1 |
| Palo Alto Networks Cybersecurity company specializing in next-generation firewalls, cloud security, and enterprise security platforms. | company | -8 | 4 ○ | cybersecurity |
| PayPal Digital payments company operating an online payment system. Spun off from eBay in 2015. Owns Venmo. | company | -6 | 12 ✓ | fintech |
| Paystack Nigerian fintech company acquired by Stripe for $200M+ in 2020. Provides payment processing for businesses across Africa. Has faced regulatory issues and leadership misconduct allegations. | company | -6 | 2 ⚠ | fintech |
| Paytm Indian fintech company (One97 Communications). Major digital payments and financial services platform. Faced RBI restrictions on its payments bank subsidiary in 2024, leading to mass layoffs. | company | -7 | 1 ◌ | fintech |
| Perplexity AI AI-powered search engine startup founded in 2022. Known for conversational search that cites sources. Valued at $20 billion as of September 2025. | company | -9 | 3 ⚠ | ai |
| Pinduoduo Chinese e-commerce platform known for group buying. Company faced criticism after two employee deaths from overwork in early 2021 and retaliating against whistleblower. | company | -7 | 2 ◌ | ecommerce |
| Pinterest Visual discovery and social media platform where users share and discover ideas through images and links. | company | -9 | 3 ○ | social |
| Proton AG Swiss privacy-focused technology company offering encrypted email (ProtonMail), VPN, calendar, and cloud storage. Founded at CERN. Controlled by the nonprofit Proton Foundation since 2024. | company | +10 | 5 ✓ | cybersecurity |
| QuaDream Israeli spyware company that developed REIGN surveillance software. Sold zero-click exploits to Saudi Arabia, UAE, and other authoritarian governments. Shut down in April 2023 after Citizen Lab/Microsoft exposé and Israeli export restrictions. | company | -17 | 2 ◌ | cybersecurity |
| Qualcomm American semiconductor and telecommunications company. World's largest supplier of mobile chipsets (Snapdragon processors) and wireless technology. Major player in 5G, automotive chips, and patent licensing. | company | -4 | 8 ✓ | hardwaretelecom |
| Quibi Short-form video streaming platform founded by Jeffrey Katzenberg and Meg Whitman in 2018. Despite raising $1.75 billion in funding, shut down in October 2020 after just six months of operation with only 500,000 subscribers. One of the most notable startup failures in media tech history. | company | N/A | 0 — | media |
| Rakuten Group Japanese e-commerce and internet conglomerate. Operates Rakuten Ichiba (marketplace), Rakuten Mobile, Rakuten Bank, and messaging app Viber. Known for English-only policy (Englishnization) and founder's outspoken advocacy positions. | company | N/A | 0 — | ecommercefintech +1 |
| Rappi Colombian delivery unicorn backed by SoftBank, valued at $5.25 billion. Colombia's first unicorn. Operates in nine Latin American countries. Has faced labor ministry investigations and worker protests over gig worker conditions. | company | -1 | 2 ◌ | ecommerce |
| Razer Inc. American-Singaporean gaming hardware company. Manufactures gaming laptops, peripherals, and accessories. Known for its distinctive green-and-black branding. Has sustainability initiatives including recycling programs. | company | +1 | 3 ◌ | hardwaregaming |
| Rebellion Defense Defense software company building AI and machine learning tools for the US military and intelligence community. Backed by Eric Schmidt and other tech investors. | company | -5 | 2 ◌ | aicybersecurity |
| Reddit Social news aggregation and discussion platform. Went public in March 2024. Known for community-driven content moderation. | company | -5 | 11 ✓ | social |
| Revolut British-Lithuanian fintech company offering banking services, card payments, money transfers, and cryptocurrency trading. Valued at $75 billion in 2025, one of Europe's most valuable fintechs. | company | -10 | 7 ✓ | fintech |
| Rocket Lab Aerospace manufacturer and launch service provider founded in New Zealand. Operates launch sites in NZ and US. Major US defense contractor with $816M+ in military satellite contracts. | company | -11 | 1 ⚠ | hardwareother |
| Rockstar North British video game developer, subsidiary of Take-Two Interactive. Created Grand Theft Auto and Red Dead Redemption series. Based in Edinburgh with ~1,658 employees (2024). History of crunch culture controversies and 2025 union-busting allegations. | company | -14 | 5 ○ | gaming |
| Safe Superintelligence Inc. AI safety startup co-founded by Ilya Sutskever after leaving OpenAI. Focused exclusively on building safe superintelligence. | company | +9 | 1 ⚠ | ai |
| Sage Group British multinational enterprise software company providing accounting, payroll, and HR software for small and medium businesses. One of only two tech stocks in the FTSE 100. | company | +12 | 2 ◌ | enterprise |
| Salesforce Cloud-based CRM and enterprise software company. One of the largest software companies globally. Also owns Heroku, Slack, and Tableau. | company | +3 | 11 ✓ | enterprisecloud |
| Samsung Electronics South Korean multinational electronics corporation, one of the world's largest technology companies. Major producer of semiconductors, smartphones, displays, and consumer electronics. | company | 0 | 7 ○ | hardware |
| SAP German enterprise software company, one of the world's largest providers of business software including ERP, CRM, and enterprise data management solutions. | company | -13 | 4 ○ | enterprise |
| Scale AI AI data infrastructure company providing data labeling and annotation services, valued at $14 billion. Operates Remotasks platform for outsourced data labeling. | company | -14 | 1 ◌ | ai |
| Sea Limited Singapore-based tech conglomerate. Parent company of Shopee (e-commerce), Garena (gaming), and SeaMoney (fintech). Public company on NYSE. Has faced securities litigation and multiple layoff rounds. | company | -1 | 1 ◌ | ecommercegaming +1 |
| ServiceNow Enterprise cloud computing platform for IT service management, operations management, and business workflow automation. | company | -1 | 1 ⚠ | enterprisecloud |
| Shopify Canadian e-commerce platform enabling businesses to create online stores. Founded in 2006 by Tobias Lütke, headquartered in Ottawa, Ontario. | company | -6 | 5 ○ | — |
| Slack Enterprise messaging and collaboration platform. Acquired by Salesforce in 2021 for $27.7 billion. | company | +2 | 8 ✓ | enterprise |
| Snap Inc. Parent company of Snapchat. Led by co-founder Evan Spiegel. Known for taking stronger stance against Trump than competitors, permanently banning his account in 2021. | company | -12 | 12 ✓ | social |
| SoftBank Group Japanese multinational conglomerate holding company. Major investor in tech companies through Vision Fund, with investments in OpenAI, Arm, and previously WeWork. Parent company of SoftBank Corp (telecom) and majority owner of Arm Holdings. | company | -14 | 5 ○ | fintechtelecom +1 |
| Softcat UK IT infrastructure solutions provider and reseller. Listed on FTSE 250. Known for workplace awards but faces scrutiny over gender pay gap. First FTSE 250 company to receive SBTi 5-star status for climate targets. | company | +5 | 2 ○ | enterprise |
| Sony Group Corporation Japanese multinational conglomerate. Divisions include Sony Interactive Entertainment (PlayStation), Sony Pictures Entertainment, Sony Music, and consumer electronics. Named one of World's Most Ethical Companies for six consecutive years through 2024. | company | -3 | 3 ○ | gamingmedia +1 |
| SpaceX Aerospace manufacturer and space transportation company founded by Elon Musk. Operates Falcon rockets, Dragon spacecraft, and Starlink satellite internet. Major NASA and DoD contractor. | company | -13 | 23 ✓ | hardwareother |
| Spotify Swedish audio streaming platform, the world's largest music streaming service with over 600 million users. Also hosts podcasts including The Joe Rogan Experience. | company | -8 | 14 ✓ | media |
| Spring Health AI-powered mental health benefits platform using machine learning to match patients to effective treatments. Founded at Yale University, reached $3.3B valuation. CEO April Koh was youngest woman to lead multibillion-dollar startup at age 29. | company | N/A | 0 — | aihealthcare |
| Stability AI AI company known for Stable Diffusion image generation model. Founded by Emad Mostaque, who resigned in March 2024 amid controversy. Faced multiple copyright lawsuits. | company | -15 | 2 ◌ | ai |
| Starling Bank British digital challenger bank offering mobile banking services. Founded by Anne Boden, who resigned in 2023. Known for app-based banking and SME lending. Fined £29M by FCA in 2024 for AML failures. | company | +3 | 4 ○ | fintech |
| Stripe Online payment processing platform. Founded by Irish brothers Patrick and John Collison. Suspended Trump campaign payments after Jan 6, 2021. | company | +7 | 16 ✓ | fintech |
NSO Group
Israeli surveillance technology company that developed the Pegasus spyware. Placed on U.S. Entity List in 2021 for enabling foreign governments to target dissidents, journalists, and activists. Lost landmark lawsuit to WhatsApp/Meta in 2024-2025.
Nubank
Brazilian digital bank, largest neobank in the world by customers. Public company on NYSE. Co-founder faced backlash for comments about diversity hiring standards.
NVIDIA
Semiconductor company specializing in GPUs. Dominant supplier of AI training chips. One of the world's most valuable companies.
NZXT
American computer hardware company focused on PC gaming cases, cooling solutions, and custom-built PCs. Known for minimalist case designs and the BLD custom PC service. Notable for the H1 case fire hazard recall in 2021.
Oculus VR
Virtual reality hardware and software company owned by Meta Platforms. Founded by Palmer Luckey, Brendan Iribe, Michael Antonov, Nate Mitchell, and Andrew Scott Reisse in July 2012 in Irvine, California. Announced acquisition by Facebook for approximately billion in March 2014 (completed July 2014), consisting of million cash, .6 billion in Facebook stock, and million in earn-out milestones. The company pioneered modern consumer VR with the Oculus Rift development kit. Now operates as Meta's Reality Labs division, producing Meta Quest headsets (formerly Oculus Quest), which dominate the consumer VR market. The division also develops VR software, games, and metaverse experiences.
Ola Electric
Indian electric vehicle manufacturer, subsidiary of Ola Cabs. Public company on NSE/BSE. India's largest electric two-wheeler manufacturer. Has faced criticism over customer service issues and CEO conduct.
OneWeb
Satellite communications company operating a low Earth orbit constellation for global internet connectivity. Known for proactive space sustainability practices and debris mitigation commitments.
OpenAI
AI research company that created ChatGPT, GPT-4, and DALL-E. Originally founded as nonprofit, now operates as capped-profit company with major Microsoft investment.
Oracle
Enterprise software company specializing in database software, cloud systems, and enterprise applications. Originally headquartered in Silicon Valley.
OrCam Technologies
Israeli assistive technology company that developed vision assistance devices for the blind and visually impaired. Raised $86.4M and achieved unicorn status ($1B valuation) in 2018, but collapsed 2022-2024, shrinking from 400+ employees to several dozen after abandoning its core accessibility product.
Palantir Technologies
Data analytics and software company co-founded by Peter Thiel. Major government contractor providing data analysis platforms to defense, intelligence, and law enforcement agencies including ICE and the military.
Palo Alto Networks
Cybersecurity company specializing in next-generation firewalls, cloud security, and enterprise security platforms.
PayPal
Digital payments company operating an online payment system. Spun off from eBay in 2015. Owns Venmo.
Paystack
Nigerian fintech company acquired by Stripe for $200M+ in 2020. Provides payment processing for businesses across Africa. Has faced regulatory issues and leadership misconduct allegations.
Paytm
Indian fintech company (One97 Communications). Major digital payments and financial services platform. Faced RBI restrictions on its payments bank subsidiary in 2024, leading to mass layoffs.
Perplexity AI
AI-powered search engine startup founded in 2022. Known for conversational search that cites sources. Valued at $20 billion as of September 2025.
Pinduoduo
Chinese e-commerce platform known for group buying. Company faced criticism after two employee deaths from overwork in early 2021 and retaliating against whistleblower.
Visual discovery and social media platform where users share and discover ideas through images and links.
Proton AG
Swiss privacy-focused technology company offering encrypted email (ProtonMail), VPN, calendar, and cloud storage. Founded at CERN. Controlled by the nonprofit Proton Foundation since 2024.
QuaDream
Israeli spyware company that developed REIGN surveillance software. Sold zero-click exploits to Saudi Arabia, UAE, and other authoritarian governments. Shut down in April 2023 after Citizen Lab/Microsoft exposé and Israeli export restrictions.
Qualcomm
American semiconductor and telecommunications company. World's largest supplier of mobile chipsets (Snapdragon processors) and wireless technology. Major player in 5G, automotive chips, and patent licensing.
Quibi
Short-form video streaming platform founded by Jeffrey Katzenberg and Meg Whitman in 2018. Despite raising $1.75 billion in funding, shut down in October 2020 after just six months of operation with only 500,000 subscribers. One of the most notable startup failures in media tech history.
Rakuten Group
Japanese e-commerce and internet conglomerate. Operates Rakuten Ichiba (marketplace), Rakuten Mobile, Rakuten Bank, and messaging app Viber. Known for English-only policy (Englishnization) and founder's outspoken advocacy positions.
Rappi
Colombian delivery unicorn backed by SoftBank, valued at $5.25 billion. Colombia's first unicorn. Operates in nine Latin American countries. Has faced labor ministry investigations and worker protests over gig worker conditions.
Razer Inc.
American-Singaporean gaming hardware company. Manufactures gaming laptops, peripherals, and accessories. Known for its distinctive green-and-black branding. Has sustainability initiatives including recycling programs.
Rebellion Defense
Defense software company building AI and machine learning tools for the US military and intelligence community. Backed by Eric Schmidt and other tech investors.
Social news aggregation and discussion platform. Went public in March 2024. Known for community-driven content moderation.
Revolut
British-Lithuanian fintech company offering banking services, card payments, money transfers, and cryptocurrency trading. Valued at $75 billion in 2025, one of Europe's most valuable fintechs.
Rocket Lab
Aerospace manufacturer and launch service provider founded in New Zealand. Operates launch sites in NZ and US. Major US defense contractor with $816M+ in military satellite contracts.
Rockstar North
British video game developer, subsidiary of Take-Two Interactive. Created Grand Theft Auto and Red Dead Redemption series. Based in Edinburgh with ~1,658 employees (2024). History of crunch culture controversies and 2025 union-busting allegations.
Safe Superintelligence Inc.
AI safety startup co-founded by Ilya Sutskever after leaving OpenAI. Focused exclusively on building safe superintelligence.
Sage Group
British multinational enterprise software company providing accounting, payroll, and HR software for small and medium businesses. One of only two tech stocks in the FTSE 100.
Salesforce
Cloud-based CRM and enterprise software company. One of the largest software companies globally. Also owns Heroku, Slack, and Tableau.
Samsung Electronics
South Korean multinational electronics corporation, one of the world's largest technology companies. Major producer of semiconductors, smartphones, displays, and consumer electronics.
SAP
German enterprise software company, one of the world's largest providers of business software including ERP, CRM, and enterprise data management solutions.
Scale AI
AI data infrastructure company providing data labeling and annotation services, valued at $14 billion. Operates Remotasks platform for outsourced data labeling.
Sea Limited
Singapore-based tech conglomerate. Parent company of Shopee (e-commerce), Garena (gaming), and SeaMoney (fintech). Public company on NYSE. Has faced securities litigation and multiple layoff rounds.
ServiceNow
Enterprise cloud computing platform for IT service management, operations management, and business workflow automation.
Shopify
Canadian e-commerce platform enabling businesses to create online stores. Founded in 2006 by Tobias Lütke, headquartered in Ottawa, Ontario.
Slack
Enterprise messaging and collaboration platform. Acquired by Salesforce in 2021 for $27.7 billion.
Snap Inc.
Parent company of Snapchat. Led by co-founder Evan Spiegel. Known for taking stronger stance against Trump than competitors, permanently banning his account in 2021.
SoftBank Group
Japanese multinational conglomerate holding company. Major investor in tech companies through Vision Fund, with investments in OpenAI, Arm, and previously WeWork. Parent company of SoftBank Corp (telecom) and majority owner of Arm Holdings.
Softcat
UK IT infrastructure solutions provider and reseller. Listed on FTSE 250. Known for workplace awards but faces scrutiny over gender pay gap. First FTSE 250 company to receive SBTi 5-star status for climate targets.
Sony Group Corporation
Japanese multinational conglomerate. Divisions include Sony Interactive Entertainment (PlayStation), Sony Pictures Entertainment, Sony Music, and consumer electronics. Named one of World's Most Ethical Companies for six consecutive years through 2024.
SpaceX
Aerospace manufacturer and space transportation company founded by Elon Musk. Operates Falcon rockets, Dragon spacecraft, and Starlink satellite internet. Major NASA and DoD contractor.
Spotify
Swedish audio streaming platform, the world's largest music streaming service with over 600 million users. Also hosts podcasts including The Joe Rogan Experience.
Spring Health
AI-powered mental health benefits platform using machine learning to match patients to effective treatments. Founded at Yale University, reached $3.3B valuation. CEO April Koh was youngest woman to lead multibillion-dollar startup at age 29.
Stability AI
AI company known for Stable Diffusion image generation model. Founded by Emad Mostaque, who resigned in March 2024 amid controversy. Faced multiple copyright lawsuits.
Starling Bank
British digital challenger bank offering mobile banking services. Founded by Anne Boden, who resigned in 2023. Known for app-based banking and SME lending. Fined £29M by FCA in 2024 for AML failures.
Stripe
Online payment processing platform. Founded by Irish brothers Patrick and John Collison. Suspended Trump campaign payments after Jan 6, 2021.