Entities
| Name ↑ | Type | Score | Signals | Sectors |
|---|---|---|---|---|
| 23andMe Consumer genetics and research company offering DNA testing services. Founded in 2006 by Anne Wojcicki, headquartered in South San Francisco, California. | company | -14 | 5 ○ | — |
| 37signals Software company known for Basecamp and HEY email. Co-founded by Jason Fried and David Heinemeier Hansson. Known for opinionated stance on remote work and workplace culture. | company | N/A | 0 — | enterprise |
| Activision Blizzard Video game holding company formed by merger of Activision and Blizzard Entertainment. Publisher of Call of Duty, World of Warcraft, Overwatch. Subject of California DFEH lawsuit for systemic workplace harassment and discrimination (2021-2023). Acquired by Microsoft in 2023 for $68.7 billion. | company | -6 | 1 ◌ | gaming |
| Adobe Software company known for Photoshop, Illustrator, Acrobat, and Creative Cloud. Discontinued DEI hiring targets in April 2025. | company | +2 | 9 ✓ | enterprisedevtools |
| Airbnb Online marketplace for short-term lodging and vacation rentals. Disrupted the hospitality industry with peer-to-peer accommodation sharing. | company | +3 | 13 ✓ | ecommerceother |
| Alibaba Chinese multinational technology company specializing in e-commerce, retail, internet, and technology. Operates Taobao, Tmall, AliExpress, and Alibaba Cloud. Founded by Jack Ma. | company | -5 | 7 ✓ | ecommercecloud +1 |
| Alma Membership-based network helping 8,000+ independent mental health providers accept insurance. Provides practice management software, credentialing, and claims processing. Available in all 50 states. Backed by Cigna and Optum. | company | +7 | 1 ◌ | healthcare |
| Alphabet Inc. Holding company and parent of Google, created in 2015 restructuring. Subsidiaries include Google, Waymo, Verily, DeepMind, Wing, Calico, and Intrinsic. | company | N/A | 0 — | aicloud +1 |
| Amaha India's leading mental health platform (formerly InnerHour) with 4.5 million users and 110+ in-house therapists. Provides accessible mental health care across India with $15M+ in funding. | company | +9 | 1 ◌ | healthcare |
| Amazon E-commerce giant and cloud computing leader through AWS. Also operates Prime Video, Alexa, and various AI initiatives. | company | -9 | 17 ✓ | ecommercecloud +2 |
| Amazon Web Services Cloud computing platform and subsidiary of Amazon. Largest cloud provider globally, providing infrastructure for government, enterprise, and startups. | company | -19 | 5 ○ | cloud |
| AMD Advanced Micro Devices, semiconductor company producing CPUs, GPUs, and AI accelerators. Major competitor to Intel and Nvidia. | company | +13 | 7 ✓ | hardwareai |
| Anduril Industries Defense technology company building autonomous systems for the military. Founded by Palmer Luckey after leaving Meta/Oculus. | company | -24 | 5 ○ | aihardware |
| Anthropic AI safety company founded by former OpenAI researchers. Creator of Claude AI assistant. | company | -1 | 33 ✓ | ai |
| Apple Consumer electronics company known for iPhone, Mac, iPad, Apple Watch, and services including App Store, Apple Music, and iCloud. | company | -2 | 30 ✓ | hardwaresoftware +1 |
| ARM Holdings British semiconductor and software design company. Designs ARM processors used in most smartphones and increasingly in servers and AI applications. Majority owned by SoftBank, listed on NASDAQ since 2023. | company | +3 | 6 ✓ | hardwareai |
| ASML Dutch semiconductor equipment manufacturer, the world's sole supplier of extreme ultraviolet (EUV) lithography machines essential for advanced chip manufacturing. | company | +1 | 8 ✓ | hardware |
| ASUS Taiwanese multinational computer hardware and electronics company. Major manufacturer of motherboards, graphics cards, laptops, monitors, and networking equipment. One of the world's largest PC hardware brands. | company | -2 | 5 ○ | hardware |
| Atlassian Developer collaboration software company (Jira, Confluence, Trello). Australian-founded, redomiciled to US in 2022. Strong climate and DEI commitments. | company | +2 | 2 ○ | devtoolsenterprise |
| Augmental MIT Media Lab spinoff developing tongue-controlled computer interfaces for people with paralysis and limited hand mobility. Founders have been outspoken about systemic investor bias against disability-focused startups, noting the market is 'not considered significant by most investors.' | company | N/A | 0 — | aihealthcare |
| Automattic Web development company behind WordPress.com, WooCommerce, Tumblr, and other products. Founded by Matt Mullenweg. Valued at $7.5 billion. | company | -13 | 6 ✓ | media |
| Baidu China's dominant search engine and AI technology company. Founded in 2000 by Robin Li, headquartered in Beijing. | company | -1 | 5 ○ | — |
| Bandcamp Online music platform that enables artists to sell directly to fans, known for its fair revenue-sharing model giving artists 82% of digital sales | company | +9 | 1 ⚠ | media |
| Bark Technologies School and parental monitoring software used by 3,400+ schools. Monitors student communications for mental health risk, but criticized for false positives, LGBTQ+ student outing, and chilling effects on students seeking help. | company | -21 | 1 ◌ | cybersecurity |
| BetterHelp Online counseling and therapy platform owned by Teladoc Health. Direct-to-consumer mental health services via web or phone. Received $7.8M FTC fine in 2023 for sharing sensitive mental health data with Facebook and other advertisers. | company | -20 | 1 ◌ | healthcare |
| Beyond Meat Plant-based meat company producing alternatives to beef, pork, and poultry. Founded by Ethan Brown to reduce reliance on animal agriculture. Went public in 2019. | company | -2 | 6 ○ | other |
| Binance World's largest cryptocurrency exchange by trading volume. Founded in 2017 by Changpeng Zhao, registered in Cayman Islands. | company | -18 | 5 ○ | — |
| Block (formerly Square) Financial services and digital payments company founded by Jack Dorsey. Includes Square, Cash App, Tidal, and TBD bitcoin-focused division. Rebranded from Square to Block in 2021. | company | -9 | 5 ○ | fintech |
| Bolt Estonian ride-hailing and mobility company. Operates in 50+ countries across Europe and Africa. Also offers food delivery and scooter rentals. Founded by Markus Villig. | company | -12 | 3 ○ | other |
| Booking Holdings Parent company of Booking.com (Amsterdam), Priceline, Kayak, OpenTable, and Agoda. World's largest online travel company by market cap. Primary operations at Booking.com in Netherlands. | company | -7 | 3 ○ | ecommerce |
| Brave Software Privacy-focused web browser company founded by Brendan Eich. Brave browser blocks ads and trackers by default and uses the Basic Attention Token (BAT) cryptocurrency. | company | -1 | 5 ◌ | other |
| Broadcom Global semiconductor and infrastructure software company. Acquired VMware in 2023. One of the largest chipmakers by market cap. | company | -10 | 6 ○ | hardwareenterprise |
| BT Group British multinational telecommunications company. Formerly British Telecom. One of the UK's largest employers with ~130,000 staff. Provides broadband, mobile, and IT services. | company | -10 | 1 ◌ | telecom |
| BYJU'S Indian edtech company that was once valued at $22 billion before collapsing amid fraud allegations, missing funds, and bankruptcy proceedings. Founded by Byju Raveendran. | company | -8 | 2 ⚠ | ai |
| ByteDance Chinese technology company and parent of TikTok. Operates global short-form video and social media platforms. | company | -8 | 7 ✓ | socialai |
| California Forever Secretive land acquisition venture (operating as Flannery Associates) that purchased $900M+ of farmland in Solano County, California to build a new city. Backed by Silicon Valley investors including Patrick Collison, Reid Hoffman, and Marc Andreessen. Sued local farmers who refused to sell. | company | -16 | 2 ◌ | other |
| Candiru Israeli spyware company (also known as Saito Tech) that developed DevilsTongue surveillance software. Placed on U.S. Entity List in 2021. In 2025, acquired by U.S. firm Integrity Partners for $30M in apparent sanctions evasion. | company | -12 | 4 ○ | cybersecurity |
| Canva Australian graphic design platform with 230+ million users. Valued at ~$49 billion. Co-founders have pledged 80% of equity to philanthropy. | company | +6 | 5 ○ | enterpriseai |
| Cellebrite Israeli digital intelligence company specializing in mobile device forensic extraction tools (UFED). Used by law enforcement worldwide but criticized for sales to authoritarian regimes and use against journalists and activists. | company | -18 | 4 ○ | cybersecurity |
| Cerebral Telehealth platform for mental health services including ADHD treatment. Received $7M FTC fine for privacy violations and $3.6M DOJ settlement for pressuring providers to overprescribe ADHD stimulants. | company | -29 | 2 ○ | healthcare |
| Character.AI AI chatbot platform allowing users to create and interact with AI characters. Founded by former Google AI researchers. Faced multiple lawsuits over teen suicides allegedly encouraged by chatbots. Settled with Google in January 2026. | company | -12 | 2 ○ | ai |
| Checkout.com British fintech providing payment processing services. Founded by Guillaume Pousaz. Peak valuation of $40 billion in 2022, dropped to $9 billion by 2023. Underwent major layoffs and executive exodus in 2022-2023. | company | -5 | 3 ◌ | fintech |
| Cisco Systems Multinational technology company specializing in networking hardware, software, telecommunications equipment, and other high-technology services and products. | company | +6 | 12 ✓ | enterprisehardware +1 |
| Clearview AI Facial recognition company that built a database of 60+ billion facial images scraped from the internet without consent. Sells facial recognition search to law enforcement agencies including the FBI, ICE, and 3,100+ US agencies. Subject of multiple international fines and lawsuits over privacy violations. | company | -13 | 5 ◌ | aicybersecurity |
| Cloudflare Web infrastructure and security company providing CDN, DDoS protection, and edge computing services. Known for debates around content moderation responsibilities. | company | +4 | 13 ◌ | cloudcybersecurity |
| Coinbase Largest US cryptocurrency exchange. Publicly traded (COIN). Major political donor to pro-crypto candidates and Trump inauguration. | company | -6 | 10 ✓ | fintech |
| Computacenter UK-based IT services and technology provider. One of the largest IT resellers in Europe, providing technology sourcing, integration, and managed services. Listed on FTSE 250. | company | -13 | 1 ◌ | enterprise |
| Corsair Gaming American computer peripherals and hardware company. Manufactures memory, storage, power supplies, cooling systems, cases, and gaming peripherals. Also owns Elgato (streaming gear) and Origin PC (custom PCs). Publicly traded on NASDAQ. | company | -2 | 3 ◌ | hardwaregaming |
| Cruise Autonomous vehicle company, formerly developing robotaxi services in San Francisco. Wholly owned subsidiary of General Motors. Ceased robotaxi operations in December 2024 after pedestrian dragging incident and cover-up. | company | -17 | 3 ◌ | automotiveai |
| Crunchbase Business information platform providing data on companies, investments, funding, and key decision-makers. Originally part of TechCrunch, spun out as independent company in 2015. | company | -4 | 1 ⚠ | devtoolsenterprise |
23andMe
Consumer genetics and research company offering DNA testing services. Founded in 2006 by Anne Wojcicki, headquartered in South San Francisco, California.
37signals
Software company known for Basecamp and HEY email. Co-founded by Jason Fried and David Heinemeier Hansson. Known for opinionated stance on remote work and workplace culture.
Activision Blizzard
Video game holding company formed by merger of Activision and Blizzard Entertainment. Publisher of Call of Duty, World of Warcraft, Overwatch. Subject of California DFEH lawsuit for systemic workplace harassment and discrimination (2021-2023). Acquired by Microsoft in 2023 for $68.7 billion.
Adobe
Software company known for Photoshop, Illustrator, Acrobat, and Creative Cloud. Discontinued DEI hiring targets in April 2025.
Airbnb
Online marketplace for short-term lodging and vacation rentals. Disrupted the hospitality industry with peer-to-peer accommodation sharing.
Alibaba
Chinese multinational technology company specializing in e-commerce, retail, internet, and technology. Operates Taobao, Tmall, AliExpress, and Alibaba Cloud. Founded by Jack Ma.
Alma
Membership-based network helping 8,000+ independent mental health providers accept insurance. Provides practice management software, credentialing, and claims processing. Available in all 50 states. Backed by Cigna and Optum.
Alphabet Inc.
Holding company and parent of Google, created in 2015 restructuring. Subsidiaries include Google, Waymo, Verily, DeepMind, Wing, Calico, and Intrinsic.
Amaha
India's leading mental health platform (formerly InnerHour) with 4.5 million users and 110+ in-house therapists. Provides accessible mental health care across India with $15M+ in funding.
Amazon
E-commerce giant and cloud computing leader through AWS. Also operates Prime Video, Alexa, and various AI initiatives.
Amazon Web Services
Cloud computing platform and subsidiary of Amazon. Largest cloud provider globally, providing infrastructure for government, enterprise, and startups.
AMD
Advanced Micro Devices, semiconductor company producing CPUs, GPUs, and AI accelerators. Major competitor to Intel and Nvidia.
Anduril Industries
Defense technology company building autonomous systems for the military. Founded by Palmer Luckey after leaving Meta/Oculus.
Anthropic
AI safety company founded by former OpenAI researchers. Creator of Claude AI assistant.
Apple
Consumer electronics company known for iPhone, Mac, iPad, Apple Watch, and services including App Store, Apple Music, and iCloud.
ARM Holdings
British semiconductor and software design company. Designs ARM processors used in most smartphones and increasingly in servers and AI applications. Majority owned by SoftBank, listed on NASDAQ since 2023.
ASML
Dutch semiconductor equipment manufacturer, the world's sole supplier of extreme ultraviolet (EUV) lithography machines essential for advanced chip manufacturing.
ASUS
Taiwanese multinational computer hardware and electronics company. Major manufacturer of motherboards, graphics cards, laptops, monitors, and networking equipment. One of the world's largest PC hardware brands.
Atlassian
Developer collaboration software company (Jira, Confluence, Trello). Australian-founded, redomiciled to US in 2022. Strong climate and DEI commitments.
Augmental
MIT Media Lab spinoff developing tongue-controlled computer interfaces for people with paralysis and limited hand mobility. Founders have been outspoken about systemic investor bias against disability-focused startups, noting the market is 'not considered significant by most investors.'
Automattic
Web development company behind WordPress.com, WooCommerce, Tumblr, and other products. Founded by Matt Mullenweg. Valued at $7.5 billion.
Baidu
China's dominant search engine and AI technology company. Founded in 2000 by Robin Li, headquartered in Beijing.
Bandcamp
Online music platform that enables artists to sell directly to fans, known for its fair revenue-sharing model giving artists 82% of digital sales
Bark Technologies
School and parental monitoring software used by 3,400+ schools. Monitors student communications for mental health risk, but criticized for false positives, LGBTQ+ student outing, and chilling effects on students seeking help.
BetterHelp
Online counseling and therapy platform owned by Teladoc Health. Direct-to-consumer mental health services via web or phone. Received $7.8M FTC fine in 2023 for sharing sensitive mental health data with Facebook and other advertisers.
Beyond Meat
Plant-based meat company producing alternatives to beef, pork, and poultry. Founded by Ethan Brown to reduce reliance on animal agriculture. Went public in 2019.
Binance
World's largest cryptocurrency exchange by trading volume. Founded in 2017 by Changpeng Zhao, registered in Cayman Islands.
Block (formerly Square)
Financial services and digital payments company founded by Jack Dorsey. Includes Square, Cash App, Tidal, and TBD bitcoin-focused division. Rebranded from Square to Block in 2021.
Bolt
Estonian ride-hailing and mobility company. Operates in 50+ countries across Europe and Africa. Also offers food delivery and scooter rentals. Founded by Markus Villig.
Booking Holdings
Parent company of Booking.com (Amsterdam), Priceline, Kayak, OpenTable, and Agoda. World's largest online travel company by market cap. Primary operations at Booking.com in Netherlands.
Brave Software
Privacy-focused web browser company founded by Brendan Eich. Brave browser blocks ads and trackers by default and uses the Basic Attention Token (BAT) cryptocurrency.
Broadcom
Global semiconductor and infrastructure software company. Acquired VMware in 2023. One of the largest chipmakers by market cap.
BT Group
British multinational telecommunications company. Formerly British Telecom. One of the UK's largest employers with ~130,000 staff. Provides broadband, mobile, and IT services.
BYJU'S
Indian edtech company that was once valued at $22 billion before collapsing amid fraud allegations, missing funds, and bankruptcy proceedings. Founded by Byju Raveendran.
ByteDance
Chinese technology company and parent of TikTok. Operates global short-form video and social media platforms.
California Forever
Secretive land acquisition venture (operating as Flannery Associates) that purchased $900M+ of farmland in Solano County, California to build a new city. Backed by Silicon Valley investors including Patrick Collison, Reid Hoffman, and Marc Andreessen. Sued local farmers who refused to sell.
Candiru
Israeli spyware company (also known as Saito Tech) that developed DevilsTongue surveillance software. Placed on U.S. Entity List in 2021. In 2025, acquired by U.S. firm Integrity Partners for $30M in apparent sanctions evasion.
Canva
Australian graphic design platform with 230+ million users. Valued at ~$49 billion. Co-founders have pledged 80% of equity to philanthropy.
Cellebrite
Israeli digital intelligence company specializing in mobile device forensic extraction tools (UFED). Used by law enforcement worldwide but criticized for sales to authoritarian regimes and use against journalists and activists.
Cerebral
Telehealth platform for mental health services including ADHD treatment. Received $7M FTC fine for privacy violations and $3.6M DOJ settlement for pressuring providers to overprescribe ADHD stimulants.
Character.AI
AI chatbot platform allowing users to create and interact with AI characters. Founded by former Google AI researchers. Faced multiple lawsuits over teen suicides allegedly encouraged by chatbots. Settled with Google in January 2026.
Checkout.com
British fintech providing payment processing services. Founded by Guillaume Pousaz. Peak valuation of $40 billion in 2022, dropped to $9 billion by 2023. Underwent major layoffs and executive exodus in 2022-2023.
Cisco Systems
Multinational technology company specializing in networking hardware, software, telecommunications equipment, and other high-technology services and products.
Clearview AI
Facial recognition company that built a database of 60+ billion facial images scraped from the internet without consent. Sells facial recognition search to law enforcement agencies including the FBI, ICE, and 3,100+ US agencies. Subject of multiple international fines and lawsuits over privacy violations.
Cloudflare
Web infrastructure and security company providing CDN, DDoS protection, and edge computing services. Known for debates around content moderation responsibilities.
Coinbase
Largest US cryptocurrency exchange. Publicly traded (COIN). Major political donor to pro-crypto candidates and Trump inauguration.
Computacenter
UK-based IT services and technology provider. One of the largest IT resellers in Europe, providing technology sourcing, integration, and managed services. Listed on FTSE 250.
Corsair Gaming
American computer peripherals and hardware company. Manufactures memory, storage, power supplies, cooling systems, cases, and gaming peripherals. Also owns Elgato (streaming gear) and Origin PC (custom PCs). Publicly traded on NASDAQ.
Cruise
Autonomous vehicle company, formerly developing robotaxi services in San Francisco. Wholly owned subsidiary of General Motors. Ceased robotaxi operations in December 2024 after pedestrian dragging incident and cover-up.
Crunchbase
Business information platform providing data on companies, investments, funding, and key decision-makers. Originally part of TechCrunch, spun out as independent company in 2015.